Proceeding
How much does a loan relating to a pawned item cost?
Per month – also in partial – there is calculated 1% interest of the sum loaned. Additionally there is a charge for expenses incurred through the storage of the pawned item as well as for insurance cover, wich relates to the amount of money loaned. Charge rates on loans relating to pawned items were laid down by Government in the pawnbrokers act and are to be found in the following table:| 1,00 € | per month for a loan up to and including | 15,00 € |
| 1,50 € | per month for a loan up to and including | 30,00 € |
| 2,00 € | per month for a loan up to and including | 50,00 € |
| 2,50 € | per month for a loan up to and including | 100,00 € |
| 3,50 € | per month for a loan up to and including | 150,00 € |
| 4,50 € | per month for a loan up to and including | 200,00 € |
| 5,50 € | per month for a loan up to and including | 250,00 € |
| 6,50 € | per month for a loan up to and including | 300,00 € |
Loans up to 15,00 € although we offer on a cheaper basis:
| 0,20 € | per month for a loan up to and including | 3,00 € |
| 0,40 € | per month for a loan up to and including | 6,00 € |
| 0,70 € | per month for a loan up to and including | 9,00 € |
| 0,85 € | per month for a loan up to and including | 12,00 € |
As a monthly charge on a loan of more than 300,00 € we calculate 3% of the amount of money loaned.

